VertiFirme
Niciun rezultat

Firme

Oferte & Contracte

Cere acces

Firme din Craiova

Dolj

Date pentru anul: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Firme cu raportare (2023)
12.309
din 22.680 firme active
Cifra afaceri (2023)
38.150 M RON
54.3% firme raportate
Salariați (2023)
65.158
sediu social local

Profil municipiu

Populație
234.140
Firme / 1.000 locuitori
96,9
derivat (firme active / populație)

Localitati componente

Firma CUI CAEN Cifra afaceri
ELAREX CONSULTING SRL SRL 20818064 4754 1.719.423 (2025)
CARDIOCOMPLETE SRL SRL 37557460 8622 1.718.479 (2025)
COD 3 SRL SRL 18675477 4321 1.718.277 (2025)
TUNING CARS SRL SRL 32185276 4782 1.717.078 (2025)
D.T.C. PLAST SRL SRL 26643298 4712 1.716.807 (2025)
THIMEEA FARM SRL SRL 29478349 4773 1.714.570 (2025)
MICAR SRL SRL 2308083 2553 1.712.505 (2025)
ONCOINOVATION SRL SRL 36375206 8610 1.712.324 (2025)
DUMAR EXIM SRL SRL 10184415 5611 1.708.382 (2025)
DAVID GENERAL MARKET S.R.L. SRL 44402476 8299 1.708.197 (2025)
AUTENTIC DREAMS S.R.L. SRL 43921866 4778 1.708.104 (2025)
EURONED IMPEX SRL SRL 8545151 4711 1.705.038 (2025)
ALEX EASTRADE SRL SRL 36270439 4619 1.704.331 (2025)
ERPIA SA SA 3730956 4211 1.704.198 (2025)
METROINSTAL CERTIFICARE S.R.L. SRL 49171526 7120 1.702.297 (2025)
ETERNITY SRL SRL 12288498 9630 1.701.302 (2025)
WILHELM CLINIC S.R.L. SRL 45679905 8622 1.700.545 (2025)
FAR CONSULT SRL SRL 22146229 6619 1.699.552 (2025)
FULMEN NVD S.R.L. SRL 48806493 4782 1.698.784 (2025)
G.M. TEHNICAL DENT SRL SRL 32901340 3250 1.698.225 (2025)
MIHAELASEM SRL SRL 31362817 4711 1.697.890 (2025)
SKYLINE TRAVEL AGENCY SRL SRL 29214657 7912 1.696.635 (2025)
ARTVAST SRL SRL 32640059 4719 1.696.346 (2025)
GYNECOLIFE MEDICAL CARE S.R.L. SRL 47178161 8622 1.695.263 (2025)
PMO TRANSPEED LOGISTIC S.R.L. SRL 46560588 4941 1.692.104 (2025)
TRANS SOL STIVUITOARE SRL SRL 30349062 2822 1.691.274 (2025)
INSPIRATION MOOD S.R.L. SRL 40049976 1330 1.691.227 (2025)
FIBALCO SRL SRL 16739841 1520 1.690.071 (2025)
EGIPTEANUL EXCHANGE HOUSE SRL SRL 32440506 6612 1.689.710 (2025)
TERRA EXPERT CONSTRUCT S.R.L. SRL 51603014 4211 1.682.359 (2025)
ONE FIRST SPEED S.R.L. SRL 39358676 4941 1.682.164 (2022)
ATON GRID S.R.L. SRL 47095899 4321 1.681.353 (2025)
DENTISTEM CLINIC S.R.L. SRL 42556118 8623 1.679.331 (2025)
ALL PHARM-GREEN SRL SRL 27740558 4646 1.676.358 (2024)
CROMATERCHIM INDUSTRY S.R.L. SRL 41617187 4690 1.675.625 (2025)
RAINBOW OUTLET SRL SRL 35727614 4771 1.674.995 (2025)
CABINET MEDICAL DR. POPESCU MARILENA-ELISE SRL SRL 30300352 8621 1.672.706 (2025)
FIX AUTO CAR SRL SRL 26676570 4782 1.672.636 (2025)
BONONIA EXPRESS SRL SRL 36166030 4683 1.671.895 (2025)
MADA WORKMETAL INTERNATIONAL S.R.L. SRL 45284093 2561 1.671.541 (2025)
MASIM PRESTCOM SRL SRL 15320259 4619 1.670.662 (2017)
ENADOORS SRL SRL 32460740 4673 1.666.472 (2025)
CASA ETHOS SRL SRL 9385733 4120 1.663.203 (2025)
MILECOSM TRANS SRL SRL 15968146 4941 1.661.963 (2023)
CRMLEX POINT S.R.L. SRL 39492073 4619 1.660.699 (2025)
CARTER SRL SRL 19197974 4782 1.660.480 (2025)
99 INFLUENCERS SRL SRL 37682098 4712 1.660.358 (2025)
D & M INTERNATIONAL SRL SRL 18189043 4619 1.659.027 (2025)
BOX DELIVERY S.R.L. SRL 50712684 7320 1.658.655 (2025)
MAXSTAR SRL SRL 14755492 4120 1.658.605 (2025)