VertiFirme
Niciun rezultat

Firme

Oferte & Contracte

Cere acces

Firme din Chiajna

Ilfov

Date pentru anul: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Firme cu raportare (2016)
971
din 5.501 firme active
Cifra afaceri (2016)
3.078 M RON
17.7% firme raportate
Salariați (2016)
6.370
sediu social local

Profil comuna

Populație
43.588
Firme / 1.000 locuitori
126,2
derivat (firme active / populație)

Localitati componente

Firma CUI CAEN Cifra afaceri
MAMAIA PET HOTEL SRL SRL 36282166 9609 66.850 (2025)
TITI VALENTI DESIGN S.R.L. SRL 48676555 4712 66.678 (2025)
ZEFI TRAVEL EVENTS S.R.L. SRL 39162156 4933 66.589 (2025)
PROCERT CONSTRUCT CONSULTING S.R.L. SRL 28077390 7022 66.305 (2025)
FLASH FOOD S.R.L. SRL 40681386 5610 66.259 (2019)
SALUBR ROBERT SI RĂZVAN SRL SRL 26419542 3811 66.244 (2024)
TRANSMARCOS FAST S.R.L. SRL 44279528 4941 66.223 (2025)
INSURANCE LKA DRIVE S.R.L. SRL 52508223 7711 66.196 (2025)
DIMA AUDIT ACCOUNTING GROUP S.R.L. SRL 51097901 6920 66.100 (2025)
DESIGN INTERIOR&HARMONY CONCEPT S.R.L. SRL 51173944 7411 65.875 (2025)
MARK & ALEX LOGISTIC S.R.L. SRL 41051869 4941 65.852 (2020)
DIACONU INTERIORS S.R.L. SRL 51392065 7413 65.852 (2025)
LLL DELIVERY S.R.L. SRL 51795327 5320 65.718 (2025)
OMI LAND CONSTRUCT S.R.L. SRL 44842973 4100 65.663 (2025)
MAMICAPEDIATRU S.R.L. SRL 44863178 7490 65.593 (2025)
FLOTADBA S.R.L. SRL 49095739 4939 65.476 (2025)
AVS PLAY S.R.L. SRL 48843548 8552 65.385 (2025)
BANDIFOOD S.R.L. SRL 50581449 5610 65.112 (2025)
AMZA HR S.R.L. SRL 47338203 7810 65.020 (2025)
CLEOPATRA NAILS S.R.L. SRL 45262290 9602 64.946 (2025)
BOWEN CLINIQUE S.R.L. SRL 39306316 8699 64.890 (2025)
LEVELY VEHICLES S.R.L. SRL 50324062 7711 64.874 (2024)
FLOWERS IMPEX SRL SRL 24720912 4791 64.675 (2025)
KIDS' JOY LAND SRL SRL 28028796 8891 64.537 (2020)
GROOVEGALAXY S.R.L. SRL 46982639 5920 64.531 (2025)
ACTIV DISTRIBUTION SRL SRL 14644184 4762 64.383 (2025)
DINAMIC ELECTRICAL SERVICE S.R.L. SRL 50077191 4321 64.315 (2025)
ROBHARAT S.R.L. SRL 50077302 7739 63.720 (2025)
WHOZTHERE S.R.L. SRL 49302923 4791 63.567 (2025)
HOME SWEET HOME IMOB S.R.L. SRL 50737875 6831 63.499 (2025)
LORIN MIHAI FUTURE NOW S.R.L. SRL 39617193 6312 63.439 (2025)
MSS SPEED TRANS S.R.L. SRL 52208153 4941 63.348 (2025)
SPS ARTMASTER BUILDING S.R.L. SRL 42246370 4339 63.300 (2024)
CYCERO S & M COM S.R.L. SRL 24422096 4932 62.844 (2025)
INDES AVIATION LIMITED S.R.L. SRL 42148631 8210 62.460 (2025)
RAPID PROJECT S.R.L. SRL 47751624 4321 62.416 (2025)
TOTAL REICARS SRL SRL 38277930 4932 62.379 (2025)
DISCAMVAL S.R.L. SRL 41647056 8622 62.100 (2025)
E KOS COLORS S.R.L. SRL 43114190 9623 62.040 (2025)
TONI TRACTARI S.R.L. SRL 42563670 4941 62.005 (2025)
JOHN SOUND&LIGHTS EVENTS S.R.L. SRL 44490753 8230 61.912 (2025)
SAFEMED OPTIC SRL SRL 34147643 8690 61.743 (2019)
MATVAS DESIGN & BUILD S.R.L. SRL 38233976 7112 61.140 (2025)
IANCU-MED S.R.L. SRL 42349619 8622 61.126 (2025)
EMIDAY CONFIDENCE S.R.L. SRL 48693459 7020 61.100 (2025)
ROMDEV STACK S.R.L. SRL 40363226 6201 60.966 (2025)
DACO BARBERSHOP S.R.L. SRL 41452348 9602 60.925 (2025)
DIDRARO SOLUTIONS S.R.L. SRL 40210265 4712 60.748 (2025)
BLITZ LIVE S.R.L. SRL 45198820 7112 60.740 (2025)
ARMONIE CURATA S.R.L. SRL 50786355 8121 60.610 (2025)