VertiFirme
Niciun rezultat

Firme

Oferte & Contracte

Cere acces

Firme din Reghin

Mureș

Date pentru anul: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Firme cu raportare (2025)
1.503
din 2.734 firme active
Cifra afaceri (2025)
3.402 M RON
55% firme raportate
Salariați (2025)
7.465
sediu social local

Profil municipiu

Populație
29.742
Firme / 1.000 locuitori
91,9
derivat (firme active / populație)

Localitati componente

Firma CUI CAEN Cifra afaceri
EQUINOXE ROYAL SRL SRL 30611286 5611 1.890.819 (2025)
MARGARETA SRL SRL 14470932 4778 1.848.843 (2025)
LEMS MOBILIER SRL SRL 27894298 4647 1.831.306 (2025)
AUTO LION SERVICE S.R.L. SRL 50215707 4520 1.819.525 (2025)
ANTORA INVEST SRL SRL 16664374 4719 1.818.818 (2025)
ALPINA FOOTWEAR COMPANY S.R.L. SRL 47372744 4642 1.818.257 (2025)
POLI CARDINAL MED SRL SRL 35430612 8622 1.814.990 (2025)
GOTO SERVICE SRL SRL 5207423 4673 1.786.854 (2025)
DUO GHERASIM SRL SRL 33727022 5630 1.763.276 (2024)
JALLUX BLINDS SRL SRL 31240186 2512 1.756.292 (2025)
EURO ATLANTIC SRL SRL 15846459 4719 1.735.077 (2025)
BEST SQUAD SECURITY S.R.L. SRL 43073928 8001 1.703.878 (2025)
PROFLEX IASI IS SRL SRL 35868974 4614 1.687.544 (2025)
CRAFT BISTRO HOUSE S.R.L. SRL 46179045 1085 1.686.938 (2025)
GLIGACATV SRL SRL 37891477 5590 1.664.813 (2025)
SEARCH ENGINE MARKETING S.R.L. SRL 38626215 7311 1.663.222 (2025)
HIDRO DAVMIN S.R.L. SRL 43162391 4341 1.658.965 (2025)
BIROTHERM SRL SRL 11851096 7112 1.657.412 (2025)
MOBILADALIN MURES S.R.L. SRL 50080898 4759 1.644.472 (2025)
OXILUS IMPEX SRL SRL 9049130 4645 1.633.818 (2025)
SELESTOLT TRANS S.R.L. SRL 38907008 4941 1.605.407 (2025)
BEARD STREET SRL SRL 38415170 9602 1.601.912 (2024)
ANGELA SRL SRL 14877651 1.582.128 (2025)
GRAMA PROIECT SRL SRL 29954582 7311 1.577.349 (2025)
RUPACK SRL SRL 13183074 1721 1.575.958 (2023)
ROBOSYNC S.R.L. SRL 33799134 6210 1.556.475 (2025)
GHERASIM IMPEX SRL SRL 15888357 5611 1.554.359 (2025)
LG B2B LAUNDRY S.R.L. SRL 40275353 4669 1.550.142 (2025)
TRC LOGISTIC S.R.L. SRL 42670588 4941 1.541.630 (2025)
ONLYLUVIAN S.R.L. SRL 43183912 4791 1.539.821 (2025)
HANDLER CLASS S.R.L. SRL 38608286 6812 1.532.656 (2025)
VASCOR SRL SRL 17639751 4941 1.526.016 (2025)
TRAM SRL SRL 1235200 4931 1.516.432 (2025)
KELEMEN AUTOMOBILE S.R.L. SRL 40992455 4511 1.493.545 (2025)
ZOO PROD ANIMAL LIFE SRL SRL 15607850 1.490.857 (2025)
FROSTURO TRANS SRL SRL 32807123 4941 1.485.163 (2025)
LOGISTICS ATLAS E PLUS A SRL SRL 14942601 812 1.464.292 (2025)
NAVOFLEX SRL SRL 13728309 4719 1.455.479 (2025)
DOLAGRO SRL SRL 20996231 141 1.455.119 (2025)
MAN SPEED DISTRIBUTION SRL SRL 32023665 5320 1.455.096 (2025)
SORIN TRANS SRL SRL 14799774 4941 1.446.795 (2025)
DANIMAT AUTO S.R.L. SRL 48825886 4782 1.445.183 (2025)
ALEXANDER TRANS COMPANY SRL SRL 28312525 4941 1.444.580 (2025)
INTERCONTACT SRL SRL 10314477 4690 1.443.753 (2025)
RELVAS COM SRL SRL 27838468 4771 1.439.687 (2025)
PAY PER CLICK SOLUTIONS S.R.L. SRL 48696820 6311 1.427.100 (2025)
FLOR FLAMINGO SRL SRL 15998317 4776 1.405.662 (2025)
NEOCASA SRL SRL 22535846 4100 1.405.200 (2025)
GEX GUARD SRL SRL 30190756 8001 1.380.981 (2025)
PRODPLANT IMPEX SRL SRL 1237162 111 1.367.104 (2025)